People
Principal Investigator
![]() | Dipanjan Roy Professor, Centre of Excellence in Brain Science & Applications, School of AI & Data Science, IIT Jodhpur Fellow of the National Academy of Sciences India (NASI) Adjunct Professor, National Brain Research Center, Manesar Dipanjan Roy leads a Cognitive and Computational Neuroscience group dedicated to understanding how the brain represents time scales, organises large-scale network dynamics, and undergoes connectivity changes underlying attention, memory, perception, and multisensory integration. The group's research spans neuroimaging approaches — including EEG, MEG, and fMRI — alongside carefully designed behavioural paradigms and multiscale computational modelling frameworks. |
PhD Students
![]() | Debarpita Barman Ph.D. student, CBSA School of AIDE | p25ai0202@iitj.ac.in Debarpita Barman did her BSc in physics honours from Siliguri College, University of North Bengal, and MSc in physics from Visva-bharati. She has a deep interest in Nonlinear Dynamics and studying the whole brain dynamics using computational models to understand brain dynamics and information processing in the neural circuits during sensory processing. |
![]() | Jeet Agnihotri Ph.D. student, CBSA School of AIDE | p24ai0201@iitj.ac.in Jeet holds a B.E. in Information Technology from M.B.M. University, Jodhpur, and an M.Tech. from IIEST Shibpur. Driven by a deep interest in neurodiversity — particularly within the autism spectrum — she pivoted to computational neuroscience, where her work centres on understanding how brain organisation differs between typically and atypically developing individuals using functional MRI data. |
![]() | Azman Akhtar Integrated Ph.D. student, NBRC | azman.b17@nbrc.ac.in Azman holds a B.Sc. in Zoology from Aligarh Muslim University and an M.Sc. in Neuroscience from NBRC. He completed his Master's dissertation at NBRC studying visual word recognition between two orthographies in an Indian sub-population that can write the same language, Hindustani, in two different ways, Hindi and Urdu. Currently, Azman investigates how traits like Extraversion or Neuroticism shape the way our brains align or diverge during real-world experiences. For his PhD thesis, he uses naturalistic fMRI, the Big-Five personality model, intersubject BOLD synchrony measures, and Intersubject Representational Analysis with Anna-Karenina similarity model. Specifically, a novel multidimensional AK to track how personality as a whole dynamically manifests while people watch movies. On the side, he likes investigating nuances in the BOLD-driven proxies of neuronal activities, specifically that of different intersubject synchronies like ISC, ISPS, functional alignment, and how they may differently capture the stimulus-related activity. Outside research, one can find him at the badminton court, lost in nature, or deep in conversations about cultures, beliefs, and the quirks of human bias, much like his bias towards cats. (Joint Supervision with Prof. Arpan Banerjee, NBRC).) |
![]() | Debottam Bhunia Ph.D. Student, CBSA School of AIDE | p22ai203@iitj.ac.in Debottam received his B.Tech in Electrical Engineering from NIT Durgapur and M.Tech in Power Electronics from IIT Dhanbad. Drawn by the complexity of the human brain, he steered his research interest towards computational neuroscience. His research centres on developing large-scale computational models of multisensory perception. |
![]() | Vinsea AV Singh Ph.D. student, NBRC | vinseab18@nbrc.ac.in Vinsea is primarily interested in pre-stimulus neural oscillations to explain inter-individual and inter-trial variability in perception among participants subjected to the McGurk illusion. She studies differences in pre-stimulus EEG data between rare and frequent perceivers of the McGurk effect, elucidating how different brain regions drive multisensory perception and their distinct developmental trajectories. (Joint Supervision with Prof. Arpan Banerjee, NBRC). |
![]() | Ankit Yadav Ph.D. student | yadavankit99@gmail.com Ankit studied zoology at bachelor's and master's levels. He is investigating self- and externally directed attention, the interaction between attention and working memory, and dissociation between self versus externally oriented attention using EEG and fMRI neuroimaging modalities. Apart from research, he likes to play chess.(Joint Supervision with Prof. Arpan Banerjee, NBRC) |
![]() | N Akhila Ph.D. Student, CBSA School of AIDE | p23ai0001@iitj.ac.in Akhila holds an M.Tech. in Data Science from Amrita Viswa Vidyapeetham and a B.Tech in Computer Science from Andhra University. Her research delves into the intricate dynamics of the brain using heart-brain coupling, using EEG, fMRI, and iEEG to contribute to a multimodal understanding of cognitive processes and their underlying physiological mechanisms. |
![]() | Arpit Shirmankar Ph.D. Student, CBSA School of AIDE | p23ai0001@iitj.ac.in Arpit has completed his bachelor's and master's degrees in Biomedical Engineering. He is working on understanding the neuroscience of action control and attention modulation, aiming to develop computational models investigating action control. In his free time, he enjoys learning about spirituality and meditation, and spending time in nature with friends and family. (Joint Supervision with Dr. Vignesh Muralidharan). |
![]() | Abinaya Vairam Ph.D. Student, CBSA School of AIDE | p22ai001@iitj.ac.in Abinaya is a working professional and part-time PhD student. Her research revolves around constructing whole-brain biologically annotated maps in developmental disorders, ASD, and ADHD using multimodal neuroimaging data and state-of-the-art AI/ML techniques for classification and prediction using both human and animal imaging data. |
MS and M.Tech Research Students
![]() | Shreya Deb MS by Research (jointly with Dr. Vignesh Muralidharan, CBSA) | r23ab0002@iitj.ac.in Shreya has a B.Tech in Electrical and Electronics Engineering from BIT Durg. She is currently pursuing an MS by Research at the Centre for Brain Science and Application, School of AIDE, IIT Jodhpur. She is fascinated by what sets the human brain apart from other creatures and how understanding it will help develop better artificial intelligence models(Joint Supervision with Dr. Vignesh Muralidharan). |
![]() | Swatantra Dhara MS by Research Student | r23ab0003@iitj.ac.in Swatantra holds a B.Sc. in Biotechnology and a master's in Medical Biotechnology and Bioinformatics. He is currently pursuing his MS by Research at CBSA, School of AIDE, IIT Jodhpur. His research focuses on developing neuroscience methods to study episodic memory processing in naturalistic task conditions and investigating the role of aging in episodic memory dynamics. |
Lab Alumni
| Name | Role | Current Position |
|---|---|---|
| Govinda Surampudi | MS thesis | University of Maryland, Pessoa Lab |
| Shruti Naik | MS thesis | PhD student, Neurospin France |
| Vatika Harlalka | MS thesis | Facebook Research, USA & London |
| Anirudh Vattikonda | MS thesis | Research Engineer (PhD), Aix-Marseille University |
| Bikash Chandra Sahoo | Project Assistant | PhD student, University of Rochester, USA |
| Moumita Das | Postdoctoral Research Associate | Assistant Professor, IIM Udaipur |
| Amit Jaiswal | Project Assistant | PhD student, Aalto University, Finland |
| Fahd Yazin | Project Assistant | University of Edinburgh |
| Vivek Sharma | Project Assistant | Junior Researcher, Donders Institute, Radboud University |
| Jasleen Gundh | Postdoctoral Fellow | — |
| Rudradeep Mukherjee | Masters dissertation | University of Connecticut |
| Priyanka Sigar | Project Assistant | PhD, Lucina Uddin Lab, UCLA |
| Kusum Thuwal | Masters Dissertation | Hebrew University of Jerusalem |
| Mrittika Dey | Masters Dissertation | Human Vision Lab, UCLouvain |
| Alok Kumar Shukla | M.Tech thesis | — |
| Indrajith Nair | PhD | Postdoctoral Researcher, UT Southwestern Medical Center, USA |
| Guncha Bhasin | PhD | Postdoctoral Researcher, University of Minnesota, USA |
| Priyanka Ghosh | PhD | Postdoctoral Research Associate, Northeastern University, USA |
| Nisha Sastry | PhD | Mathworks India |
| Neeraj Kumar | PhD | Postdoctoral Researcher, Orpella Lab, Georgetown University USA |
| Anagh Pathak | PhD | Postdoctoral Researcher, Demian Battaglia Lab, University of Strasbourg |
| Gargi Majumdar | PhD | Brigitte Roeder's Lab, University of Hamburg (Humboldt Fellow) |
| Abhishek Narvaria | PhD | Ashoka University |
| Km Bhavna | PhD | Assistant Professor, Dept of CSE, IIIT Kota |
Short-Term Visitors and Summer Interns
| Name | Year | Institution |
|---|---|---|
| Vishal Verma | 2024 | IMSC Chennai |
| Raj Mishra | 2023 | BS-MS IISER Bhopal |
| Antarjot Kaur | 2023 | Thapar University |
| Devanshi Singh | 2023 | University of Padua, Italy |
| Rishi Dey Chowdhury | 2022 | ISI Kolkata |
| Palak Sharma | 2022 | IIT Gandhinagar |
| Leesa Joyce | 2020 | IISER Mohali (now LMU Munich) |
| Titas Sil | 2019 | IISER Bhopal (now University of Oregon, USA) |
| Lipika Taneja | 2018 | IISER Mohali |
| Manasi Malik | 2018 | IIIT Delhi (PhD, Johns Hopkins University, USA) |
| Shrey Dutta | — | Project Assistant (now PhD, University of Queensland, Australia) |
| Amba Khare | — | IIIT Allahabad |
| Himadri Agarwal | — | IIIT Allahabad |













